Applied research : an introduction to quantitative research methods and report writing / Ma. Lourdes F. Melegrito, Diana J. Mendoza ; project director, Ronaldo B. Mactal.
By: Melegrito, Ma. Lourdes F [author.]
.
Contributor(s): Mendoza, Diana J [author.]
| Mactal, Ronaldo B [contributor.]
.
Material type: 

Current location | Call number | Copy number | Status | Notes | Date due | Item holds |
---|---|---|---|---|---|---|
University of Santo Tomas-Legazpi Main Library Filipiniana | SH Fil. H 62 .M45 2023 c-1 (Browse shelf) | 1 | Available | JB | ||
University of Santo Tomas-Legazpi Main Library Filipiniana | SH Fil. H 62 .M45 2023 c-2 (Browse shelf) | 2 | Available | JB | ||
University of Santo Tomas-Legazpi Main Library Filipiniana | SH Fil. H 62 .M45 2023 c-3 (Browse shelf) | 3 | Available | JB | ||
University of Santo Tomas-Legazpi Main Library Filipiniana | SH Fil. H 62 .M45 2023 c-4 (Browse shelf) | 4 | Available | JB | ||
University of Santo Tomas-Legazpi Main Library Filipiniana | SH Fil. H 62 .M45 2023 c-5 (Browse shelf) | 5 | Available | JB | ||
University of Santo Tomas-Legazpi Main Library Filipiniana | SH Fil. H 62 .M45 2023 c-6 (Browse shelf) | 6 | Available | JB | ||
University of Santo Tomas-Legazpi Main Library Filipiniana | SH Fil. H 62 .M45 2023 c-7 (Browse shelf) | 7 | Available | JB | ||
University of Santo Tomas-Legazpi Main Library Filipiniana | SH Fil. H 62 .M45 2023 c-8 (Browse shelf) | 8 | Available | JB |
Total holds: 0
Browsing University of Santo Tomas-Legazpi Main Library Shelves , Shelving location: Filipiniana Close shelf browser
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
SH Fil. GV 363 .G53 2023 c-5 Fit for life : | SH Fil. GV 363 .G53 2023 c-6 Fit for life : | SH Fil. H 62 .M45 2023 c-1 Applied research : | SH Fil. H 62 .M45 2023 c-1 Applied research : | SH Fil. H 62 .M45 2023 c-2 Applied research : | SH Fil. H 62 .M45 2023 c-2 Applied research : | SH Fil. H 62 .M45 2023 c-3 Applied research : |
There are no comments for this item.