Capital markets/ Norma Dy Lopez Mariano
Material type:![materialTypeLabel](/opac-tmpl/lib/famfamfam/BK.png)
![](/opac-tmpl/bootstrap/images/filefind.png)
Current location | Call number | Copy number | Status | Date due | Item holds |
---|---|---|---|---|---|
University of Santo Tomas-Legazpi College of Business Management and Accountancy | Fil HG 226 .M37 2017 c1 (Browse shelf) | 1 | Available | ||
University of Santo Tomas-Legazpi College of Business Management and Accountancy | Fil HG 226 .M37 2017 c2 (Browse shelf) | 2 | Available | ||
University of Santo Tomas-Legazpi College of Business Management and Accountancy | Fil. HG 226 .M37 2017 c3 (Browse shelf) | 3 | Available | ||
University of Santo Tomas-Legazpi College of Business Management and Accountancy | Fil. HG 226 .M37 2017 c4 (Browse shelf) | 4 | Available | ||
University of Santo Tomas-Legazpi College of Business Management and Accountancy | Fil. HG 226 .M37 2017 c5 (Browse shelf) | 5 | Available |
Total holds: 0
Includes bibliographical references and index.
There are no comments for this item.