Applied economics: an introduction/
Material type: BookPublisher: Philippines: Abiva Publishing House, 2017Description: xvi, 346 pages: illustrations; 27 cm.ISBN: 978621405126.Subject(s): Filipino language -- Study and teachingCurrent location | Call number | Copy number | Status | Date due | Item holds |
---|---|---|---|---|---|
University of Santo Tomas-Legazpi Main Library | SH Fil HB 171.5 .A67 2017 (Browse shelf) | 1 | Available | ||
University of Santo Tomas-Legazpi Main Library | SH Fil HB 171.5 .A67 2017 (Browse shelf) | 2 | Available | ||
University of Santo Tomas-Legazpi Main Library | SH Fil HB 171.5 .A67 2017 (Browse shelf) | 3 | Available | ||
University of Santo Tomas-Legazpi Main Library | SH Fil HB 171.5 .A67 2017 (Browse shelf) | 4 | Available | ||
University of Santo Tomas-Legazpi Main Library | SH Fil HB 171.5 .A67 2017 (Browse shelf) | 5 | Checked out | 01/25/2021 |
Total holds: 0
Browsing University of Santo Tomas-Legazpi Main Library Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
SH Fil H85 .B34 2017 C2 Disciplines and ideas in the social sciences for senior high school / | SH Fil H85 .B34 2017 C3 Disciplines and ideas in the social sciences for senior high school / | SH Fil HA 29 .M36 2016 Statistics and probability: | SH Fil HB 171.5 .A67 2017 Applied economics: | SH Fil HB 171.5 .A67 2017 Applied economics: | SH Fil HB 171.5 .A67 2017 Applied economics: | SH Fil HB 171.5 .A67 2017 Applied economics: |
Includes index.
There are no comments for this item.