000 | 00758nam a22002417a 4500 | ||
---|---|---|---|
005 | 20170921074738.0 | ||
008 | 170326b xxu||||| |||| 00| 0 eng d | ||
020 | _a9710388177 | ||
040 | _cOC | ||
050 | _aFil HF 5548.4 .S933 2005 | ||
245 |
_aStudent's manual in MS Excel 2000/ _cHelen Grace B. Hernandez [and five others] |
||
260 |
_aMandaluyong City: _bBooks Atbp, _c2005. |
||
300 |
_a101 pages: _billustrations; _c26 cm. |
||
500 | _aIncludes glossary. | ||
650 | 0 |
_93487 _aMicrosoft Excel for Windows |
|
650 | 0 |
_93488 _aElectronic spreadsheets |
|
700 | _qShiela A. AGuba | ||
700 | _qLeni A. Bula | ||
700 | _qMercedita D. Ocampo | ||
700 | _qEdna D. Lalusin | ||
700 | _qAurora Rosalie P. Tolentino | ||
942 |
_2lcc _cBKFIL _kFil |
||
999 |
_c7418 _d7418 |