000 | 00479nam a22001577a 4500 | ||
---|---|---|---|
005 | 20161024200746.0 | ||
008 | 161024b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789719924654 | ||
040 | _cOC | ||
082 | _aF 332.8 A224 2012 | ||
245 |
_aMathematics of investment procedural approach _cNick L. Aduana |
||
260 |
_aQuezon City : _bC & E group, _cc 2012. |
||
300 |
_aix, 478 pages : _billustrations ; _c26 cm. |
||
500 | _aincludes bibliography and index. | ||
942 |
_2ddc _cBK |
||
999 |
_c5361 _d5361 |