000 | 03535cam a2200373 a 4500 | ||
---|---|---|---|
001 | 197068 | ||
005 | 20190604091229.0 | ||
008 | 990624m19981999ph ab b f100 0 eng | ||
010 | _a 98947959 | ||
020 | _a9715381286 (v. 6) | ||
040 |
_aDLC _cDLC _dDLC |
||
041 | 0 |
_aeng _atgl |
|
042 | _alcode | ||
043 | _aa-ph--- | ||
050 | _aFil DS 688.A1 .H57 1998 | ||
082 | 0 | 0 | _aF 959.9 N277 1999 |
245 | 0 | 0 |
_aHistory from the people = _bKasaysayan mula sa bayan. |
246 | 3 | 1 | _aKasaysayan mula sa bayan |
260 |
_aManila, Philippines : _bNational Historical Institute and Philippine National Historical Society, _cc1998-1999. |
||
300 |
_a16 v. : _bill., maps ; _c28 cm. |
||
500 | _a"Proceedings of the 1998 Centennial Regional Seminar-Workshop series on Oral and Local History"--Cover. | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _av. 1. Abra, Ilocos Norte, Ilocos Sur, La Union and Pangasinan -- v. 2. Batanes, Cagayan, Isabela, Nueva Vizcaya, Quirino, Benguet, Ifugao, Kalinga-Apayao, Mt. Province -- v. 3. Zambales, Bataan, Tarlac, Nueva Ecija, Pampanga, and Bulacan -- v. 4. Aurora, Batangas, Cavite, Laguna, Marinduque, Occ. Mindoro, Or. Mindoro, Palawan, Quezon, Rizal and Romblon -- v. 5. Albay, Camarines Norte, Camarines Sur, Catanduanes, Masbate, and Sorsogon -- v. 6. Aklan, Antique, Capiz, Iloilo, Negros Occidental, Guimaras -- v. 7. Bohol, Cebu, Negros Oriental, Siquijor, Eastern Samar, Leyte, Northern Samar, Western Samar, Southern Leyte and Biliran -- v. 8. Bukidnon, Camiguin, Misamis Occidental, Misamis Oriental, Zamboanga del Norte and Zamboanga del Sur -- v. 9. Agusan del Norte, Agusan del Sur, Davao del Norte, Davao del Sur, Davao Oriental, Surigao del Norte, and Surigao del Sur -- v. 10. North Cotabato and South Cotabato -- v. 11. Basilan, Lanao del Norte, Lanao del Sur, Maguindanao, Maranao, Suitan Kudarat, Sulu and Tawi-tawi -- v. 12. Aklan, Antique, Capiz, Iloilo, Negros Occidental, Negros Oriental and Guimaras -- v. 13. Aurora, Batangas, Cavite, Laguna, Marinduque, Occidental Mindoro, Oriental Mindoro, Palawan, Quezon, Romblon, Rizal -- v. 14. Agusan del Norte, Agusan del Sur, Biliran, Bohol, Bukidnon, Camiguin, Cebu, Dinagat Island, Eastern Samar, Leyte, Misamis Occidental, Misamis Oriental, Northern Samar, Siargao Island, Southern Leyte, Surigao del Norte, Surigao del Sur -- v. 15. Davao del Norte, Davao Oriental, Davao del Sur, Lanao del Norte, Lanao del Sur, Maguindanao, North Cotabato, South Cotabato, Sultan Kudarat, Sulu, Tawi-Tawi, Zamboanga del Norte, Zamboanga del Sur -- v. 16. Abra, Babuyan Island, Bataan, Batanes, Benguet, Bulacan, Cagayan, Ifugao, Ilocos Norte, Ilocos Sur, Isabela, Kalinga Apayao, La Union, Mt. Province, Nueva Ecija, Nueva Vizcaya, Pampanga, Pangasinan, Quirino, Tarlac, Zambales. | |
546 | _aEnglish and Tagalog. | ||
650 | 0 |
_aLocal history _vCongresses. |
|
650 | 0 |
_aOral history _vCongresses. |
|
651 | 0 |
_aPhilippines _xHistory, Local _vCongresses. |
|
710 | 2 | _aNational Historical Institute (Philippines) | |
710 | 2 | _aPhilippine National Historical Society. | |
711 | 2 |
_aCentennial Regional Seminar-Workshop on Oral and Local History _d(1998 : _cUniversity of Northern Philippines) |
|
906 |
_a7 _bcbc _corigode _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBKFIL |
||
955 |
_awj06/wj02; yk07/yk02 01-04-00; yk04 to Dewey 04-10-00; aa05 04-28-00 _cyk10 2004-12-03 v. 2, 4, 6-8, 10-12, 14 added; yk11 _cwj06 2005-09-30 (added v. 3, 9, 13, 15-16) _ays25 2007-03-07; vols. 3,9,13, 15-16 added & sent to BCCD |
||
999 |
_c514 _d514 |