000 | 00434nam a22001457a 4500 | ||
---|---|---|---|
005 | 20190306143435.0 | ||
008 | 190131b xxu||||| |||| 00| 0 eng d | ||
040 | _cOC | ||
050 | _aHC301 .D48 1973 | ||
245 | _aEconomic profile 1973/ | ||
260 |
_aLegazpi City: _bDevelopment Plannig Division, _cc1973. |
||
300 |
_ax, 100pages: _billustrations; _c27cm. |
||
650 | 0 |
_97091 _aEconomic Situation and Condition. |
|
942 |
_2lcc _cBSC _kBSC |
||
999 |
_c25015 _d25015 |