000 | 00529nam a22001937a 4500 | ||
---|---|---|---|
005 | 20181004131500.0 | ||
008 | 181004b xxu||||| |||| 00| 0 eng d | ||
040 |
_aoc _coc |
||
240 | _aForbes Asia | ||
245 | _aA chinese virtual fitting room startup boost retailers' revenue with bug data. | ||
300 | _avol.14, no.7, | ||
310 | _bSeptember 2018 | ||
500 | _aForbes Asia | ||
653 | _aModa Polso | ||
653 | _aInternet Shopping | ||
653 | _aInternet Marketing | ||
653 | _aElectronic Commerce | ||
942 |
_2lcc _cCR |
||
999 |
_c24278 _d24278 |