000 | 00412nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190508101046.0 | ||
008 | 170711s9999 xx 000 0 und d | ||
020 | _a9789715350341 | ||
040 | _cOC | ||
050 | _aFil P 92 .As42 2011 | ||
245 | 0 | _aAsian Media Barometer | |
260 |
_c2011 _aManila _bFES |
||
300 |
_billustrations ; _c21 cm. |
||
500 | _aCover title. | ||
942 |
_2lcc _cBKFIL _kFil. |
||
999 |
_c19573 _d19573 |