000 | 01501cam a2200325 a 4500 | ||
---|---|---|---|
001 | 17423311 | ||
005 | 20160512165708.0 | ||
008 | 120807s2013 paua 001 0 eng | ||
010 | _a 2012031983 | ||
020 | _a9781451184488 | ||
020 | _a1451184484 | ||
035 | _a(DNLM)101590044 | ||
040 |
_aDNLM/DLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQM557 _b.G244 2014 |
100 | 1 |
_aGartner, Leslie P., _d1943- |
|
245 | 1 | 0 |
_aColor atlas and text of histology / _cLeslie P. Gartner, James Hiatt. |
250 | _a6th ed. | ||
260 |
_aPhiladelphia : _bWolters Kluwer Health/Lippincott Williams & Wilkins, _cc2014. |
||
300 |
_axviii, 525 p. : _bcol. ill. ; _c28 cm. |
||
500 | _aIncludes index. | ||
500 | _aRev. ed. of: Color atlas of histology / Leslie P. Gartner, James L. Hiatt. 5th ed. c2009. | ||
505 | 0 | _aThe cell -- Epithelium and glands -- Connective tissue -- Cartilage and bone -- Blood and hemopoiesis -- Muscle -- Nervous tissue -- Circulatory system -- Lymphoid tissue -- Endocrine system -- Integument -- Respiratory system -- Digestive system I -- Digestive system II-- Digestive system III -- Urinary system -- Female reproductive system -- Male reproductive system -- Special senses. | |
650 | 1 | 2 |
_aHistology _vAtlases. |
700 | 1 |
_aHiatt, James L., _d1934- |
|
700 | 1 |
_aGartner, Leslie P., _d1943-. _tColor atlas and text of histology. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _kCirc. |
||
955 | _axn02 2013-04-24 bk rec'd, to CIP ver. | ||
999 |
_c173 _d173 |